| Wednesday, May 15 | Session/Time | Title | Authors | Session Name |
|---|---|---|---|
| 1A Wednesday, May 15 10:30-12:00 |
Bayesian Reinforcement Learning in Factored POMDPs | Sammie Katt, Frans Oliehoek, Christopher Amato | Reinforcement Learning 1 |
| Competitive Bridge Bidding with Deep Neural Networks | Jiang Rong, Tao Qin, Bo An | ||
| Learning Curriculum Policies for Reinforcement Learning | Sanmit Narvekar, Peter Stone | ||
| Model Primitive Hierarchical Lifelong Reinforcement Learning | Bohan Wu, Jayesh Gupta, Mykel Kochenderfer | ||
| Negative Update Intervals in Deep Multi-Agent Reinforcement Learning | Gregory Palmer, Rahul Savani, Karl Tuyls | ||
| Self-Improving Generative Adversarial Reinforcement Learning | Yang Liu, Zeng Yifeng, Yingke Chen, Jing Tang | ||
| 1B Wednesday, May 15 10:30-12:00 |
A Child and a Robot Getting Acquainted - Interaction Design for Eliciting Self-Disclosure | Mike Ligthart,Timo Fernhout,Mark A. Neerincx, Kelly van Bindsbergen, Martha A. Grootenhuis, Koen Hindriks | Socially Intelligent Agents 1 |
| The Effect of Virtual Agent Warmth on Human-Agent Negotiation | Pooja Prajod, Mohammed Al Owayyed, Tim Rietveld, Jaap-Jan van der Steeg, Joost Broekens | ||
| Anticipatory Bayesian Policy Selection for Online Adaptation of Collaborative Robots to Unknown Human Types | Orhan Can Görür, Benjamin Rosman, Sahin Albayrak | ||
| Irony Man: Augmenting a Social Robot with the Ability to Use Irony in Multimodal Communication with Humans | Hannes Ritschel, Ilhan Aslan, Elisabeth Andre | ||
| An optimization approach for structured agent-based provider/receiver tasks | Kim Baraka, Marta Couto, Francisco Melo, Manuela Veloso | ||
| Domain Authoring Assistant for Intelligent Virtual Agent | Sepehr Janghorbani, Ashutosh Modi, Jakob Buhmann, Mubbasir Kapadia | ||
| 1C Wednesday, May 15 10:30-12:00 |
Minimizing Travel in the Uniform Dispersal Problem for Robotic Sensors | Michael Amir, Alfred Bruckstein | Multi-Robot Systems |
| Trust-Aware Behavior Reflection for Robot Swarm Self-Healing | Rui Liu, Fan Jia, Wenhao Luo, Meghan Chandarana, Changjoo Nam, Mike Lewis, Katia Sycara | ||
| Multi-Agent Path Finding for UAV Traffic Management | Florence Ho, Ana Salta, Ruben Geraldes, Artur Goncalves, Marc Cavazza, Helmut Prendinger | ||
| Distributed Self-reconfiguration using a Deterministic Autonomous Scaffolding Structure | Pierre Thalamy, Benoit Piranda, Julien Bourgeois | ||
| Swarms Can be Rational | Yinon Douchan, Ran Wolf, Gal Kaminka | ||
| A Complete Multi-robot Path-Planning Algorithm | Ebtehal Alotaibi, Al-Imam Muhammad, Ebtehal Turki Saho Alotaibi | ||
| 1D Wednesday, May 15 10:30-12:00 |
A Counter Abstraction Technique for the Verification of Probabilistic Swarm Systems | Alessio Lomuscio, Edoardo Pirovano | Verification and Validation |
| Decidable Model Checking with Uniform Strategies | Natasha Alechina, Mehdi Dastani, Brian Logan | ||
| Formal Verification of Open Multi-Agent Systems | Panagiotis Kouvaros, Alessio Lomuscio, Edoardo Pirovano, Hashan Punchihewa | ||
| Normative Synthesis for Equilibrium Formation in Multi-Agent Systems | Giuseppe Perelli | ||
| On Domination and Control in Strategic Ability | Michał Knapik, Wojciech Jamroga, Damian Kurpiewski | ||
| Resource-bounded ATL: the Quest for Tractable Fragments | Francesco Belardinelli, Stéphane Demri | ||
| 1E Wednesday, May 15 10:30-12:00 |
Automated mechanism design via neural networks | Weiran Shen,Pingzhong Tang, Song Zuo | Economic Paradigms: Learning and Adaptation |
| Monte Carlo Continual Resolving for Online Strategy Computation in Imperfect Information Games | Michal Sustr, Vojtech Kovarik, Viliam Lisý | ||
| Multiagent Learning in Network Zero-Sum Games is a Hamiltonian System | James Bailey, Georgios Piliouras | ||
| Optimal Value of Information Based Elicitation During Negotiation | Yasser Mohammad | ||
| Reinforcement learning in stationary mean-field games | Jayakumar Subramanian, Aditya Mahajan | ||
| RLBOA: A Modular Reinforcement Learning Framework for Autonomous Negotiating Agents | Jasper Bakker, Aron Hammond,Daan Bloembergen,Tim Baarslag | ||
| 1F Wednesday, May 15 10:30-12:00 |
Cooperation with bottom-up reputation dynamics | Jason Xu, Julian Garcia, Toby Handfield | Agent Societies and Societal Issues 1 |
| Dynamic Source Weight Computation for Truth Inference over Data Streams | Yi Yang, Quan Bai, Qing Liu | ||
| Egocentric Bias and Doubt in Cognitive Agents | Nanda Kishore Sreenivas, Shrisha Rao | ||
| Optimal Control of Social Systems through Variational Inference with a Discrete Event Decision Process | Fan Yang, Wen Dong | ||
| Attacking Similarity-Based Link Prediction in Social Networks | Kai Zhou,Tomasz Michalak, Marcin Waniek, Talal Rahwan, Yevgeniy Vorobeychik | ||
| Removing Malicious Nodes from Networks | Sixie Yu, Yevgeniy Vorobeychik | ||
| 2A Wednesday, May 15 15:15-16:45 |
No-reward Meta Reinforcement Learning | Yuxiang Yang, Ken Caluwaerts, Jie Tan, Chelsea Finn, Atil Iscen | Reinforcement Learning 2 |
| Prediction in Intelligence: An Empirical Comparison of Off-policy Algorithms on Robots | Banafsheh Rafiee, Sina Ghiassian, Adam White, Richard Sutton | ||
| Reinforcement Learning for Cooperative Overtaking | Chao Yu, Xin Wang, Jianye Hao, Zhanbo Feng | ||
| Robust temporal difference learning for critical domains | Richard Klima, Daan Bloembergen, Michael Kaisers, Karl Tuyls | ||
| Urban Driving with Multi-Objective Deep Reinforcement Learning | Changjian Li, Krzysztof Czarnecki | ||
| How You Act Tells a Lot: Privacy-Leaking Attack on Deep Reinforcement Learning | Xinlei Pan, Weiyao Wang, Xiaoshuai Zhang, Bo Li, Jinfeng Yi, Dawn Song | ||
| 2B Wednesday, May 15 15:15-16:45 |
From Matching with Diversity Constraints to Matching with Regional Quotas | Haris Aziz, Serge Gaspers, Zhaohong Sun, Toby Walsh | Practicial Applications of Game Theory |
| Coordinating the Crowd: Inducing Desirable Equilibria in Non-Cooperative Systems | David Mguni, Joel Jennings, Sergio Valcarcel Macua, Emilio Sison, Sofia Ceppi, Enrique Munoz de Cote | ||
| Don't Put All Your Strategies in One Basket: Playing Green Security Games with Imperfect Prior Knowledge | Shahrzad Gholami, Amulya Yadav, Long Tran-Thanh, Bistra Dilkina, Milind Tambe | ||
| Incentivizing Distributive Fairness for Crowdsourcing Workers | Chenxi Qiu, Anna Squicciarini, Benjamin Hanrahan | ||
| Generalized Matching Games for International Kidney Exchange | Peter Biro, Daniel Paulusma, Walter Kern, Dömötör Pálvölgyi | ||
| Contingent Payment Mechanisms for Resource Utilization | Hongyao Ma, Reshef Meir, David Parkes, James Zou | ||
| 2C Wednesday, May 15 15:15-16:45 |
Experiential Preference Elicitation for Autonomous Heating and Cooling Systems | Andrew Perrault, Craig Boutilier | Knowledge Representation and Reasoning |
| Goal Recognition for Rational and Irrational Agents | Peta Masters, Sebastian Sardina | ||
| Interleaved Q-Learning with Partially Coupled Training Process | Min He, Hongliang Guo | ||
| Multiagent Disjunctive Temporal Networks | Nikhil Bhargava, Brian Williams | ||
| Soft Labeling in Stochastic Shortest Path Problems | Luis Pineda, Shlomo Zilberstein | ||
| Parameterized Heuristics for Incomplete Weighted CSPs with Elicitation Costs | Atena MTabakhi, William Yeoh, Makoto Yokoo | ||
| 2D Wednesday, May 15 15:15-16:45 |
Monotonicity axioms in approval-based multi-winner voting rules | Luis Sanchez-Fernandez, Jesus Fisteus | Social Choice Theory 1 |
| Approximation Algorithms for BalancedCC Multiwinner Rules | Piotr Faliszewski, Nimrod Talmon, Markus Brill, Frank Sommer | ||
| Parameterized Complexity of Committee Elections with Dichotomous and Trichotomous Votes | Aizhong Zhou, Jiong Guo, Yongjie Yang | ||
| Gehrlein Stability in Committee Selection: Parameterized Hardness and Algorithms | Sushmita Gupta, Pallavi Jain, Sanjukta Roy, Saket Saurabh, Meirav Zehavi | ||
| Exploring the No-Show Paradox for Condorcet Extensions Using Ehrhart Theory and Computer Simulations | Felix Brandt, Johannes Hofbauer, Martin Strobel | ||
| Manipulating Elections by Selecting Issues | Jasper Lu, David Zhang, Zinovi Rabinovich, Yevgeniy Vorobeychik, Svetlana Obraztsova | ||
| 2E Wednesday, May 15 15:15-16:45 |
Attacking Power Indices by Manipulating Player Reliability | Gabriel Istrate, Cosmin Bonchis, Alin Brandusescu | Game Theory 1 |
| Cooperation via Codes in restricted Hat Guessing Games | Kai Jin , Ce Jin , Zhaoquan Gu | ||
| Incentivizing Collaboration in a Competition | Arunesh Sinha, Michael Wellman | ||
| Hedonic Diversity Games | Ayumi Igarashi, Edith Elkind, Robert Bredereck | ||
| Local Core Stability in Simple Symmetric Fractional Hedonic Games | Raffaello Carosi, Gianpiero Monaco, Luca Moscardelli | ||
| Many-to-Many Stable Matchings with Ties, Master Preference Lists, and Matroid Constraints | Naoyuki Kamiyama | ||
| 2F Wednesday, May 15 15:15-16:45 |
Strategic Responsibility Under Imperfect Information | Vahid Yazdanpanah, Mehdi Dastani, Wojciech Jamroga, Natasha Alechina, Brian Logan | Agent Societies and Societal Issues 2 |
| The Diverse Cohort Selection Problem | Candice Schumann, Samsara Counts, Jeffrey Foster, John P. Dickerson | ||
| An Evolutionary approach to find Optimal Policies with an Agent-Based Simulation | Jean-Daniel Kant, Nicolas De Bufala | ||
| The Volatility of Weak Ties: Co-evolution of Selection and Influence in Social Networks | Jie Gao,Grant Schoenebec, Fang-Yi Yu | ||
| Covert Networks: How Hard is It to Hide? | Palash Dey, Sourav Medya | ||
| Privacy-Preserving Federated Data Sharing | Ferdinando Fioretto, Pascal Van Hentenryck | ||
| Thursday, May 16 | Session/Time | Title | Authors | Session Name |
| 3A Thursday, May 16 10:30-12:00 |
Agent Behavioral Analysis Based on Absorbing Markov Chains | Riccardo Sartea, Alessandro Farinelli, Matteo Murari | Learning and Adaptation |
| Agent Embeddings: A Latent Representation for Pole-Balancing Networks | Oscar Chang, Robert Kwiatkowski, Siyuan Chen, Hod Lipson | ||
| Courtesy as a Means to Coordinate | Panayiotis Danassis, Boi Faltings | ||
| Dynamic Particle Allocation to Solve Interactive POMDP Models for Social Decision Making | Rohith D Vallam, Sarthak Ahuja, Surya Shravan Kumar Sajja, Ritwik Chaudhuri, Rakesh R Pimplikar, Kushal Mukherjee, Gyana Parija, Ramasuri Narayanam | ||
| Evolving intrinsic motivations for altruistic behavior | Jane Wang, Wojtek Czarnecki, Joel Leibo, Edward Hughes, Chrisantha Fernando, Edgar Duenez | ||
| On the Pitfalls of Measuring Emergent Communication | Ryan Lowe, Joelle Pineau, Jakob Foerster, Y-Lan Boureau, Yann Dauphin | ||
| 3B Thursday, May 16 10:30-12:00 |
What do we express without knowing? Emotion in Gesture | Gabriel Castillo, Michael Neff | Socially Intelligent Agents 2 |
| Bootstrapped Policy Gradient for Difficulty Adaptation in Intelligent Tutoring Systems | Yaqian Zhang, Wooi-Boon Goh | ||
| Newtonian Action Advice: Integrating Human Verbal Instruction with Reinforcement Learning | Samantha Krening, Karen M. Feigh | ||
| Active Attention-Modified Policy Shaping | Taylor Kessler Faulkner,Reymundo Gutierrez,Elaine Short,Guy Hoffman,Andrea L. Thomaz | ||
| Using Reinforcement Learning to Optimize the Policies of an Intelligent Tutoring System for Interpersonal Skills Training | Kallirroi Georgila, Mark Core, Benjamin Nye, Shamya Karumbaiah, Daniel Auerbach, Maya Ram | ||
| Reaching cooperation using emerging empathy and counter-empathy | Jize Chen, Changhong Wang | ||
| 3C Thursday, May 16 10:30-12:00 |
Evaluating the Effectiveness of Multi-Agent Organisational Paradigms in a Real-Time Strategy Environment | Buster Bernstein, Jasper Geurtz, Vincent Koeman | Engineering Multiagent Systems 1 |
| Agent-Environment Interactions in Large-Scale Multi-Agent Based Simulation Systems | Rym Zalila-Wenkstern, Mohammad Al-Zinati | ||
| Robust Decentralised Agent Based Approach for Microgrid Energy Management | Sandra Garcia-Rodriguez, Jorge J. Gomez-Sanz | ||
| Supple: Multiagent Communication Protocols with Causal Types | Akin Gunay, Munindar Singh, Amit Chopra | ||
| Engineering Scalable Distributed Environments and Organizations for MAS | Alessandro Ricci, Andrei Ciortea, Jomi Fred Hubner, Rafael H. Bordini, Olivier Boissier, Simon Meyer | ||
| Decentralised Planning for Multi-Agent Programming Platforms | Rafael Caue Cardoso, Rafael H. Bordini | ||
| 3D Thursday, May 16 10:30-12:00 |
Complexity of Manipulation in Premise-Based Judgment Aggregation with Simple Formulas | Robert Bredereck, Junjie Luo | Social Choice Theory 2 |
| Multi-Issue Opinion Diffusion under Constraints | Sirin Botan, Umberto Grandi, Laurent Perrussel | ||
| Multiple Assignment Problems under Lexicographic Preferences | Hadi Hosseini, Kate Larson | ||
| Towards Completing the Puzzle: Solving Open Problems for Control in Elections | Gabor Erdelyi, Christian Reger, Yongjie Yang | ||
| Testing Preferential Domains using Sampling | Palash Dey, Swaprava Nath, Garima Shakya | ||
| Your 2 is My 1, Your 3 is My 9: Handling Arbitrary Miscalibrations in Ratings | Jingyan Wang, Nihar Shah | ||
| 3E Thursday, May 16 10:30-12:00 |
On the Performance of Stable Outcomes in Modified Fractional Hedonic Games with Egalitarian Social Welfare | Gianpiero Monaco, Luca Moscardelli, Yllka Velaj | Game Theory 2 |
| Testing Individual-Based Stability Properties in Graphical Hedonic Games | Hendrik Fichtenberger, Anja Rey | ||
| Efficiency, Sequenceability and Deal-Optimality in Fair Division of Indivisible Goods | Aurélie Beynier, Sylvain Bouveret, Michel Lemaître, Nicolas Maudet, Simon Rey, Parham Shams | ||
| Stability in FEN-Hedonic Games for Single-Player Deviations | Anna Maria Kerkmann, Jörg Rothe | ||
| Computing Optimal Ex Ante Correlated Equilibria in Two-Player Sequential Games | Andrea Celli , Nicola Gatti, Stefano Coniglio | ||
| Efficient Allocation of Free Stuff | Yossi Azar, Allan Borodin, Michal Feldman, Amos Fiat, Kineret Segal | ||
| 3F Thursday, May 16 10:30-12:00 |
A Representation Theorem for Reasoning in First-Order Multi-Agent Knowledge Bases | Christoph Schwering, Maurice Pagnucco | Logics for Agents |
| Convergence of Multi-Agent Learning with a Finite Step Size in General-Sum Games | Xinliang Song, Tonghan Wang, Chongjie Zhang | ||
| Decision Procedures for Epistemic Logic Exploiting Belief Bases | Emiliano Lorini, Fabian Romero | ||
| Groups versus Coalitions: On the relative expressivity of Group Announcement Logic and Coalition Announcement Logic | Tim French, Rustam Galimullin, Hans van Ditmarsch, Natasha Alechina | ||
| Natural Strategic Ability under Imperfect Information | Wojciech Jamroga, Vadim Malvone, Aniello Murano | ||
| Reasoning about Changes of Observational Power in Logics of Knowledge and Time | Aurèle Barrière, Bastien Maubert, Aniello Murano, Sasha Rubin | ||
| 4A Thursday, May 16 15:15-16:45 |
A Cooperative Multi-Agent Reinforcement Learning Framework for Resource Balancing in Complex Logistics Network | Xihan Li, Jia Zhang, Jiang Bian, Tie-Yan Liu, Yunhai Tong | Learning Agent Capabilities |
| Context-Aware Policy Reuse | Siyuan Li, Fangda Gu, Guangxiang Zhu, Chongjie Zhang | ||
| Playing Atari with Six Neurons | Giuseppe Cuccu, Julian Togelius , Philippe Cudré-Mauroux | ||
| PLOTS: Procedure Learning from Observations using subTask Structure | Tong Mu,Karan Goel,Emma Brunskill | ||
| Reducing Sampling Error in Policy Gradient Learning | Josiah Hanna, Peter Stone | ||
| TBQ(\sigma): Improving Efficiency of Traces Utilization for Off-Policy Reinforcement Learning | Longxiang Shi, Shijian Li, Longbing Cao, Long Yang, Gang Pan | ||
| 4B Thursday, May 16 15:15-16:45 |
A Grounded Interaction Protocol for Explainable Artificial Intelligence | Prashan Madumal, Tim Miller, Liz Sonenberg, Frank Vetere | Multimodal Interaction |
| Community Regularization of Visually Grounded Dialog | Swaminathan Gurumurthy, Katia Sycara,Akshat Agarwal , Vasu Sharma, Mike Lewis | ||
| What If I Speak Now? A Decision-Theoretic Approach to Personality-Based Turn-Taking | Kathrin Janowski, Elisabeth Andre | ||
| Exploring improvisational approaches to social knowledge acquisition | Dan Feng, Elin Carstensdottir, Magy Seif El-Nasr, Stacy Marsella | ||
| Protagonist vs Antagonist PROVANT: Narrative Generation as Counter Planning | Julie Porteous, Alan Lindsay | ||
| Explainable agents and robots: Results from a systematic literature review | Sule Anjomshoae, Amro Najjar, Davide Calvaresi, Kary Främling | ||
| 4C Thursday, May 16 15:15-16:45 |
Improved Cooperative Multi-agent Reinforcement Learning Algorithm Augmented by Mixing Demonstrations from Centralized Policy | Hyun-Rok Lee, Taesik Lee | Deep Learning |
| Malthusian Reinforcement Learning | Joel Leibo , Edward Hughes , Edgar Duenez, Peter Sunehag, Thore Graepel , Steven Wheelwright, Adam Marblestone, Iain Dunning | ||
| Modelling the Dynamic Joint Policy of Teammates with Attention Multi-agent DDPG | Hangyu Mao, Zhengchao Zhang, Zhen Xiao, Zhibo Gong | ||
| Observational Learning by Reinforcement Learning | Diana Borsa, Nicolas Heess, Bilal Piot, Siqi Liu, Leonard Hasenclever, Remi Munos, Olivier Pietquin | ||
| Online abstraction with MDP homomorphisms for Deep Learning | Ondrej Biza, Robert Platt | ||
| The Body is not a Given: Joint Agent Policy Learning and Morphology Evolution | Dylan Banarse, Yoram Bachrach, Siqi Liu, Guy Lever, Nicolas Heess, Chrisantha Fernando, Pushmeet Kohli, Thore Graepel | ||
| 4D Thursday, May 16 15:15-16:45 |
Information gathering in decentralized POMDPs by policy graph improvement | Mikko Lauri, Joni Pajarinen, Jan Peters | Robotics |
| Task and Path Planning for Multi-Agent Pickup and Delivery | Minghua Liu, Hang Ma, Jiaoyang Li, Sven Koenig | ||
| Fully Convolutional One-Shot Object Segmentation for Industrial Robotics | Benjamin Schnieders, Shan Luo, Gregory Palmer, Karl Tuyls | ||
| Online Inverse Reinforcement Learning under Occlusion | Saurabh Arora, Prashant Doshi, Bikramjit Banerjee | ||
| Patrol Scheduling Against Adversaries with Varying Attack Durations | Hao-Tsung Yang, Shih-Yu Tsai, Kin Sum Liu, Shan Lin, Jie Gao | ||
| Optimal Online Coverage Path Planning with Energy Constraints | Gokarna Sharma, Ayan Dutta, Jong-Hoon Kim | ||
| 4E Thursday, May 16 15:15-16:45 |
Cooperative Concurrent Games | Julian Gutierrez, Sarit Kraus, Michael Wooldridge | Game Theroy 3 |
| Maximizing the Spread of an Opinion when Tertium Datur Est | Vincenzo Auletta, Diodato Ferraioli, Valeria Fionda, Gianluigi Greco | ||
| Obtaining Costly Unverifiable Valuations from a Single Agent | Erel Segal-Halevi, Shani Alkoby, Tomer Sharbaf, David Sarne | ||
| Tracing Equilibrium in Dynamic Markets via Distributed Adaptation | Yun Kuen Cheung, Martin Hoefer, Paresh Nakhe | ||
| Truthfulness on a Budget: Trading Money for Approximation through Monitoring | Paolo Serafino, Carmine Ventre, Angelina Vidali | ||
| Well-behaved Online Load Balancing Against Strategic Jobs | Bo Li, Minming Li, Xiaowei Wu | ||
| 4F Thursday, May 16 15:15-16:45 |
Argumentation-based Negotiation with Incomplete Opponent Profiles | Yannis Dimopoulos, Jean-Guy Mailly, Pavlos Moraitis | Communication and Argumentation 1 |
| Extracting Dialogical Explanations for Review Aggregations with Argumentative Dialogical Agents | Oana Cocarascu, Antonio Rago, Francesca Toni | ||
| Gradual Semantics Accounting for Varied-Strength Attacks | Leila Amgoud, Dragan Doder | ||
| On an Argument-centric Persuasion Framework | Yakoub Salhi | ||
| Single Transferable Vote: Incomplete Knowledge and Communication Issues | Manel Ayadi, Nahla Ben Amor, Jerome Lang, Dominik Peters | ||
| Learning Plans by Acquiring Grounded Linguistic Meanings from Corrections | Mattias Appelgren, Alex Lascarides | ||
| Friday, May 17 | Session/Time | Title | Authors | Session Name |
| 5A Friday, May 17 09:00-10:00 |
A New Concept of Convex based Multiple Neural Networks Structure | Yu Wang, Hongxia Jin | Learning Agents |
| Independent Generative Adversarial Self-Imitation Learning in Cooperative Multiagent Systems | Xiaotian Hao, Weixun Wang, Yaodong Yang, Jianye Hao | ||
| Bandit Learning with Biased Human Feedback | Wei Tang, Chien-Ju Ho | ||
| Robot Learning by Collaborative Network Training: A Self-Supervised Method using Ranking | Mason Bretan, Sageev Oore, Siddharth Sanan, Larry Heck | ||
| 5B Friday, May 17 09:00-10:00 |
Using Causal Analysis to Learn Specifications from Task Demonstrations | Daniel Angelov, Yordan Hristov, Subramanian Ramamoorthy | Human Robot Interaction |
| Human-guided Trajectory Adaptation for Tool Transfer | Tesca Fitzgerald, Elaine Short, Ashok Goel, Andrea L. Thomaz | ||
| Distributed Control of Heterogeneous Teams of Robots and Humans | S M Al Mahi, Kyungho Nam, Christopher Crick | ||
| Learning Inverse Optimal Control Models for Predicting Human Intentions | Sanket Gaurav, Brian Ziebart | ||
| 5C Friday, May 17 09:00-10:00 |
Fraud Regulating Policy for E-Commerce via Constrained Contextual Bandits | Zehong Hu, Zhen Wang, Zhao Li, Shichang Hu, Shasha Ruan, Jie Zhang | Industrial Applications Track |
| A Multi-task Selected Learning Approach for Solving 3D Flexible Bin Packing Problem | Lu Duan, Haoyuan Hu, Yu Qian, Yu Gong, Xiaodong Zhang, Jiangwen Wei | ||
| Can sophisticated Dispatching Strategy Acquired by Reinforcement Learning? | Yujie Chen, Yu Qian, Yichen Yao, Zili Wu, Rongqi Li, Yinzhi Zhou, Haoyuan Hu, Yinghui Xu | ||
| FASTER: Fusion AnalyticS for public Transport Event Response | Sebastien Blandin, Laura Wynter, Basile Dura | ||
| 5D Friday, May 17 09:00-10:00 |
Algorithms for Gerrymandering Over Graphs | Takehiro Ito, Naoyuki Kamiyama, Yusuke Kobayashi, Yoshio Okamoto | Social Choice 3 |
| Modeling People's Voting Behavior with Poll Information | Roy Fairstein, Adam Lauz, Kobi Gal, Reshef Meir | ||
| Fall if it lifts your teammate: a novel type of candidate manipulation | Justin Kruger, Sebastian Schneckenburger | ||
| How Hard Is It to Control a Group? | Yongjie Yang, Dinko, Dimitrov | ||
| 5E Friday, May 17 09:00-10:00 |
Facility Location Games with Externalities | Minming Li, Lili Mei, Yi Xu, Guochuan Zhang, Yingchao Zhao | Auctions and Mechanism Design |
| Manipulations-resistant facility location mechanisms for ZV-line graphs | Ilan Nehama, Taiki Todo, Makoto Yokoo | ||
| Heterogeneous Two-facility Location Games with Minimum Distance Requirement | Lingjie Duan, Bo Li, Minming Li, Xinping Xu | ||
| Truthful Mechanisms for Location Games of Dual-Role Facilities | Xujin Chen, Minming Li, Changjun Wang, Chenhao Wang, Yingchao Zhao | ||
| 5F Friday, May 17 09:00-10:00 |
Balanced task allocation by partitioning the multiple traveling salesperson problem | Isaac Vandermeulen, Roderich Gross, Andreas Kolling | Agent Cooperation 1 |
| Distributed Environmental Modeling and Adaptive Sampling for Multi-Robot Sensor Coverage | Wenhao Luo, Changjoo Nam, George Kantor, Katia Sycara | ||
| Graph Based Optimization For Multiagent Cooperation | Arambam Singh, Akshat Kumar | ||
| PT-ISABB: A Hybrid Tree-based Complete Algorithm to Solve Asymmetric Distributed Constraint Optimization Problems | Yanchen Deng, Ziyu Chen, Dingding Chen, Xingqiong Jiang, Qiang Li | ||
| 5G Friday, May 17 09:00-10:00 |
Adversarial Coordination on Social Networks | Sixie Yu, Zlatko Joveski, Yifan Guo, Yevgeniy Vorobeychik, Chen Hajaj | Networks |
| Group Segregation in Social Networks | Dominic Aits, Alexander Carver, Paolo Turrini | ||
| A Context-aware Convention Formation Framework for Large-Scale Networks | Mohammad Hasan, Anita Raja, Ana Bazzan | ||
| An Agent model based on Open Linked Data for building Internet of Agents Ecosystems | Pablo Pico-Valencia, Juan A., Holgado-Terriza, Jose Senso | ||
| 6A Friday, May 17 11:45-12:45 |
Marginal Cost Pricing with a Fixed Error Factor in Traffic Networks | Guni Sharon, Stephen Boyles, Shani Alkoby, Peter Stone | Agent-Based Simulation |
| Microscopic Traffic Simulation by Cooperative Multi-agent Deep Reinforcement Learning | Giulio Bacchiani, Daniele Molinari, Marco Patander | ||
| Outcome-based Partner Selection in Collective Risk Dilemmas | Fernando Santos, Samuel Mascarenhas, Francisco C. Santos, Filipa Correia, Samuel Gomes, Ana Paiva | ||
| Safe Policy Search Using Gaussian Process Models | Kyriakos Polymenakos, Stephen Roberts, Alessandro Abate | ||
| 6B Friday, May 17 11:45-12:45 |
Obviously Strategyproof Mechanisms without Money for Scheduling | Maria Kyropoulou, Carmine Ventre | Auctions and Mechanism Design 2 |
| Revenue Maximization with Imprecise Distribution | Yingkai Li, Pinyan Lu, Haoran Ye | ||
| Buyer Signaling Game in Auctions | Weiran Shen, Pingzhong Tang, Yulong Zeng | ||
| Forecast-Based Mechanisms for Demand Response | Georgios Methenitis, Michael Kaisers, Han La Poutre | ||
| 6C Friday, May 17 11:45-12:45 |
Runtime Revision of Norms and Sanctions based on Agent Preferences | Davide Dell'Anna, Mehdi Dastani, Fabiano Dalpiaz | Engineering Multiagent Systems 2 |
| Effective Collective Summarisation of Distributed Data in Mobile Multi-Agent Systems | Giorgio Audrito, Sergio Bergamini, Ferruccio Damiani, Mirko Viroli | ||
| Unsupervised Role Discovery Using Temporal Observations of Agents | Andrew Silva,Sonia Chernova | ||
| The Matrix: An Agent-Based Modeling Framework for Data Intensive Simulations | Parantapa Bhattacharya, Christian Lebiere, Samarth Swarup, Saliya Ekanayake, Chris Kuhlman, Don Morrison, Mandy Wilson, Mark Orr | ||
| 6D Friday, May 17 11:45-12:45 |
Trusted AI and the contribution of trust modeling in multiagent systems | Robin Cohen, Mike Schaekermann, Sihao Liu, Michael Cormier | Blue Sky |
| Between the Megalopolis and the Deep Blue Sky: Challenges of Transport with UAVs in Future Smart Cities | Yazan Mualla, Amro Najjar, Stéphane Galland, Christophe Nicolle, Igor Tchappi Haman, Ansar Yasar, Kary Främling | ||
| Beyond Autonomy: The Self and Life of Social Agents | Budhitama Subagdja, Ah-Hwee Tan | ||
| A Decade in Hindsight: The Missing Bridge Between Multi-Agent Systems and the World Wide Web | Andrei Ciortea, Simon Mayer, Fabien Gandon, Olivier Boissier, Alessandro Ricci, Antoine Zimmermann | ||
| Stream Reasoning Agents | Riccardo Tommasini, Jean Paul Calbimonte, Davide Calvaresi | ||
| 6E Friday, May 17 11:45-12:45 |
Online Resource Allocation with Matching Constraints | John P. Dickerson, Karthik Abinav Sankararaman, Kanthi Sarpatwar , Aravind Srinivasan , Kun-Lung Wu, Pan Xu | Agent Cooperation 2 |
| Type Checking for Protocol Role Enactments via Commitments | Matteo Baldoni, Cristina Baroglio, Federico Capuzzimati, Roberto Micalizio | ||
| Multi-unit Budget Feasible Mechanisms for Cellular Traffic Offloading | Jun Wu, Yuan Zhang, Yu Qiao, Lei Zhang, Chongjun Wang, Junyuan Xie | ||
| Computing Optimal Coalition Structures in Polynomial Time | Shaheen Fatima, Michael Wooldridge | ||
| 6F Friday, May 17 11:45-12:45 |
A fully rational argumentation system for preordered defeasible rules | Jesse Heyninck, Christian Straßer | Communication and Argumentation 2 |
| Complexity Results and Algorithms for Bipolar Argumentation | Amin Karamlou,Kristijonas Cyras,Francesca Toni | ||
| Extending Modular Semantics for Bipolar Weighted Argumentation | Nico Potyka | ||
| Resolving Conflicts in Clinical Guidelines using Argumentation | Kristijonas Cyras,Tiago Oliveira | ||
| 6G Friday, May 17 11:45-12:45 |
Comparative Criteria for Partially Observable Contingent Planning | Dorin Shmaryahu, Guy Shani, Joerg Hoffman | Planning and Learning |
| Attack-Resilient Connectivity Game for UAV Networks using Generative Adversarial Learning | Bo Yang, Min Liu | ||
| The impact of agent definitions and interactions on multiagent learning for coordination | Jen Jen Chung, Damjan Miklić, Lorenzo Sabattini, Kagan Tumer, Roland Siegwart | ||
| An Agent-Based Model of the Emergence and Evolution of a Language System for Boolean Coordination | Josefina Sierra-Santibáñez | ||
